Layer name: | Enabled: | Grids Sets: | ||||||||||||
cls:FR_TSS_polygon Seed this layer | true |
|
||||||||||||
cls:GSHHS Seed this layer | true |
|
||||||||||||
cls:GSHHS_CMAP Seed this layer | true |
|
||||||||||||
cls:MARPOL_Annex_VI_North_Sea Seed this layer | true |
|
||||||||||||
cls:aton Seed this layer | true |
|
||||||||||||
cls:bathymetry Seed this layer | true |
|
||||||||||||
cls:eez Seed this layer | true |
|
||||||||||||
cls:eez_archipelagic_waters Seed this layer | true |
|
||||||||||||
cls:eez_internal_waters_12nm Seed this layer | true |
|
||||||||||||
cls:eez_internal_waters_24nm Seed this layer | true |
|
||||||||||||
cls:eez_internal_waters_v3 Seed this layer | false |
|
||||||||||||
cls:fao_areas Seed this layer | true |
|
||||||||||||
cls:fr_mrcc Seed this layer | true |
|
||||||||||||
cls:fr_sar Seed this layer | true |
|
||||||||||||
cls:fr_tss Seed this layer | true |
|
||||||||||||
cls:fr_tss_polyline Seed this layer | true |
|
||||||||||||
cls:grid Seed this layer | true |
|
||||||||||||
cls:marpol_annex_6 Seed this layer | true |
|
||||||||||||
cls:navarea Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble_no_ocean Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble_north_pole Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble_north_pole_no_ocean Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble_south_pole Seed this layer | true |
|
||||||||||||
cls:noaa_blue_marble_south_pole_no_ocean Seed this layer | true |
|
||||||||||||
cls:port Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.
Truncate all layers